Research Article
Impact of the COVID-19 Pandemic on the Wellbeing of Tribal Women of Reproductive Age in a Rural Remote Region: An Observational Study
1Senior Obstetrician - Gynaecologist, Tapanbhai Mukeshbhai Patel Memorial Hospital and Research Center Shirpur (Dhule) Shri Vile Parle Kelavani Mandal, Mumbai, Maharashtra, India.
2Associate Professor, Obstetrics and Gynecology, All India Institute of Medical Sciences, Bibinagar-508126, Hyderabad Metropolitan Region, Telangana, India.
*Corresponding Author: Chhabra S, Senior Obstetrician - Gynaecologist, Tapanbhai Mukeshbhai Patel Memorial Hospital and Research Center Shirpur (Dhule) Shri Vile Parle Kelavani Mandal, Mumbai, Maharashtra, India.
Citation: Chhabra S, Kumar N. (2024). Impact of the COVID-19 Pandemic on the Wellbeing of Tribal Women of Reproductive Age in a Rural Remote Region: An Observational Study. Journal of Women Health Care and Gynecology, BioRes Scientia Publishers. 3(6):1-8. DOI: 10.59657/2993-0871.brs.24.049
Copyright: © 2024 Chhabra S, this is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Received: June 03, 2024 | Accepted: June 20, 2024 | Published: June 26, 2024
Abstract
Background COVID-19 pandemic caused unprecedented impact on society globally. Present study was conducted to explore hardships experienced by rural women of reproductive age in remote area. Methodology Community-based cross-sectional observational study included 2500 randomly selected tribal women between ≥20 to ≤49 years, residing in 140 villages and consenting to participate. Face-to-face interviews of participants were conducted for 15-30 minutes using semi-structured questionnaire regarding sufferings during COVID-19 pandemic. Results of 2500 women interviewed, majority (57.7%) were 20-29 years old, with lower education (48.1%), agriculture laborer (45.4%), of lower economic class (48.8%). Of all participants 24.4% reported change in meals, 18.2% change in work and working environment, 52.1% change in health care. Of total, 40.8% reported physical violence (PV), 52.1% reported increased PV during pandemic, majority (66.7%) by husbands, 39.4% suffered sexual violence (SV), 38.5% reported increased SV during pandemic. Modes of PV were mostly slapping or hitting or kicking. Of all, who suffered PV, and SV, majority informed to their family members, but only 12.1% and 7.4% of those who suffered PV and SV respectively informed police and 66.1% and 41.5% suffering PV and SV sought healthcare. Socio-demographic factors like age, education, economic class, occupation had significant relationship with sufferings of women during pandemic. Conclusion: Pandemic had significant impact on rural women’s lives, 40.8% and 39.4% of women respectively were found to have suffered PV and SV at home during COVID-19 pandemic. It is therefore necessary to generate awareness, formulate laws and policies for protection of women during such pandemics.
Keywords: COVID-19; pandemic; physical violence; sexual violence; rural women
Introduction: Background
COVID-19 pandemic caused an unprecedented impact on society across the globe [1]. The pandemic has affected people around the world with increased social, economic, physiological, and psychological hardships for everyone [2]. It has intensified human sufferings, weakened the economy, disrupted the lives of billions worldwide, with a profound impact on health, economic, environmental, and social aspects of life [3]. The COVID-19 pandemic has placed tremendous pressure on health systems across the globe, not only because of its direct effects but indirectly also [4]. Health inequalities have always existed in different regions, and the pandemic has further exacerbated these disparities, resulting in varying levels of illnesses, their severity and mortality rates [5, 6]. National responses to the pandemic have varied between countries and even among provinces within a country. These differences depended on various factors, including the COVID-19 burden, public awareness, available resources, infrastructure, and human resources [7, 8]. Rural populations in developing countries live with limited resources, and the pandemic has severely impacted their lives, leading to extreme hardships and struggles for survival, particularly for women. The lack of resources has driven them into financial crises on both personal and familial levels. Work suspensions due to lockdowns aimed at preventing the spread of coronavirus contributed to a severe financial crisis specially to rural communities [9, 10].
Objective
A community-based study was done to explore the hardships experienced by rural women of reproductive age during the COVID-19 pandemic in a remote area.
Material and methods
Study design: Observational cross-sectional study
Study setting and duration: The study was conducted over a period of one year in a total of 140 tribal villages in remote, forestry, and hilly region. These villages were around the village with the health facility, the study center.
Inclusion criteria: Randomly 15 women, between ≥20 to ≤49 years of age selected from each village and willing to undergo a personal interview were enrolled as study participants, considering some villages were small and some large.
Exclusion criteria: Women <20>49 years, not willing to be a part of the study were excluded.
Sample size: Calculated sample size was 2500 with 95% confidence and 2
Results
Of all the women interviewed, majority (57.7%) were of 20-29 years of age, educated up to primary level (48.1%), agriculture laborer by occupation (45.4%), belonging to lower economic class (48.8%) and had one or two births (57.8%), and they reported that their lives significantly changed during COVID-19 pandemic. Of these 2500 women, 609 (24.4%) reported change in their meals due to lockdown, loss of family members employment, problems in agriculture, and poverty. 456(18.2%) reported change in their work and working environment due to lockdown and loss of jobs, 1303(52.1%) reported change in health care as many were not able to reach hospitals for various ailments due to lockdown. There was lack of health facilities with financial constraints also. The remaining 132(5.3%) women reported other changes like mental health, fear of infection, insecurity, change of homes due to shifting to other places when jobs were lost, school drop-outs of children, etc.
Of 2500 women, a total of 1019 (40.8%) reported physical violence (PV) at their homes during the pandemic, of which 531(52.1%) reported increase in PV during pandemic compared to pre-pandemic period. Of these 1019 women, 680 (66.7%) reported PV by their husbands, 221(21.7%) by father- and brother-in laws, 100 (9.8%) by mother- and sister-in laws and remaining 18(1.8%) by uncles, aunts, cousins. Table 2 depicts the relationship between the various socio-demographic features of women and PV at home by family members (Table 2). When interviewed about the frequency and mode of physical violence at home, of 1019 women, 885 (86.8%) reported occasional episodes of PV whereas 134 (13.2%) reported regular PV at home. The majority (86.1%) reported slapping, hitting by hands or kicking as the most common modes of PV followed by hitting with bar rods or burning (12.5%) and the remining 1.5% reported other means like hitting with brooms, foot wares, utensils, etc. The majority of these sufferers belonged to 20-29 years of age, having low education, were agricultural laborers by occupation, and belonged to low economic class. Table 3 depicts the relationship of socio-demographic features of women with the frequency and mode of PV suffered at home (Table 3). Of all the women who suffered PV, 878(86.2%) informed someone, including family members (85.6%), police (12.2%), and others like neighbors, friends, and distant relatives (2.3%) (Table 4). Of these 1019 women, only 580 (66.1%) had to seek healthcare with 74.1% of them from Subcentres (SC) or Primary Health Centres (PHC), 23.3% from Sub-district hospital (SDH)/District hospital (DH), and remaining 2.6% from private hospitals or dispensaries. The relationship of the action taken and health care sought for PV suffered at home and demographic factors is shown in table 4 (Table 4)
Table 1: Changes in Every Day Life During COVID-19 Pandemic
Variables | Total ** | Mode of change | |||||||
Age (Years) | Meals | % | Work | % | Health care | % | Others | % | |
≥20 - ≤29 | 1442 | 261 | 18.1 | 281 | 19.5 | 821 | 56.9 | 79 | 5.5 |
≥30 - ≤39 | 605 | 99 | 16.4 | 121 | 20 | 341 | 56.4 | 44 | 7.3 |
≥40 - ≤49 | 453 | 249 | 55 | 54 | 11.9 | 141 | 31.1 | 9 | 2 |
Total | 2500 | 609 | 24.4 | 456 | 18.2 | 1303 | 52.1 | 132 | 5.3 |
Education | |||||||||
Illiterate | 717 | 134 | 18.7 | 139 | 19.4 | 405 | 56.5 | 39 | 5.4 |
Primary | 1203 | 316 | 26.3 | 219 | 18.2 | 604 | 50.2 | 64 | 5.3 |
Secondary / Higher Secondary | 430 | 69 | 16 | 91 | 21.2 | 241 | 56 | 29 | 6.7 |
Graduate | 150 | 90 | 60 | 7 | 4.7 | 53 | 35.3 | 0 | 0 |
Total | 2500 | 609 | 24.4 | 456 | 18.2 | 1303 | 52.1 | 132 | 5.3 |
Profession | |||||||||
Home Maker | 720 | 254 | 35.3 | 51 | 7.1 | 391 | 54.3 | 58 | 8.1 |
Agriculture Laborer | 1136 | 306 | 26.9 | 94 | 8.3 | 648 | 57 | 74 | 6.5 |
Casual Laborer * | 564 | 69 | 12.2 | 236 | 41.8 | 259 | 45.9 | 0 | 0 |
Shop keeper | 80 | 0 | 0 | 75 | 93.8 | 5 | 6.3 | 0 | 0 |
Total | 2500 | 609 | 24.4 | 456 | 18.2 | 1303 | 52.1 | 132 | 5.3 |
Economic Status | |||||||||
Upper Class | 75 | 19 | 25.3 | 3 | 4 | 51 | 68 | 2 | 2.7 |
Upper Middle Class | 105 | 22 | 21 | 10 | 9.5 | 71 | 67.6 | 2 | 1.9 |
Middle Class | 405 | 54 | 13.3 | 111 | 27.4 | 211 | 52.1 | 29 | 7.2 |
Lower Middle Class | 695 | 146 | 21 | 146 | 21 | 345 | 49.6 | 58 | 8.3 |
Lower Class | 1220 | 368 | 30.2 | 186 | 15.2 | 625 | 51.2 | 41 | 3.4 |
Total | 2500 | 609 | 24.4 | 456 | 18.2 | 1303 | 52.1 | 132 | 5.3 |
Parity | |||||||||
P0 | 205 | 46 | 22.4 | 36 | 17.6 | 91 | 44.4 | 32 | 15.6 |
P1 - P2 | 1445 | 322 | 22.3 | 304 | 21 | 761 | 52.7 | 58 | 4 |
> P3 | 850 | 241 | 28.4 | 116 | 13.6 | 451 | 53.1 | 42 | 4.9 |
Total | 2500 | 609 | 24.4 | 456 | 18.2 | 1303 | 52.1 | 132 | 5.3 |
*Small Scale, (Food, Shoes making, Bamboo items) Industry, Welding Workshop, Brick furnace, **Everyone said their lives got affected, P: Previous viable births.
Table 2: Physical Violence at Home During COVID-19
Variables | Total | Started | Increased | If, yes | |||||||||
Age (Years) | Yes | % | Yes | % | Husband | % | Father-in-law / Brother-in-law | % | Mother-in-law/ Sister-in-law | % | Others | % | |
≥20 - ≤29 | 1442 | 619 | 42.9 | 311 | 50.2 | 443 | 71.5 | 101 | 16.3 | 65 | 10.5 | 10 | 1.6 |
≥30 - ≤39 | 605 | 262 | 43.3 | 145 | 55.3 | 135 | 51.5 | 95 | 36.3 | 25 | 9.5 | 7 | 2.7 |
≥40 - ≤49 | 453 | 138 | 30.5 | 75 | 54.3 | 102 | 73.9 | 25 | 18.1 | 10 | 7.2 | 1 | 0.7 |
Total | 2500 | 1019 | 40.8 | 531 | 34.4 | 680 | 66.7 | 221 | 21.7 | 100 | 9.8 | 18 | 1.8 |
Education | |||||||||||||
Illiterate | 717 | 210 | 29.3 | 175 | 83.3 | 106 | 50.5 | 62 | 29.5 | 35 | 16.7 | 7 | 3.3 |
Primary | 1203 | 525 | 43.6 | 281 | 53.5 | 392 | 74.7 | 93 | 17.7 | 32 | 6.1 | 8 | 1.5 |
Secondary / Higher Secondary | 430 | 188 | 43.7 | 75 | 39.9 | 89 | 47.3 | 65 | 34.6 | 31 | 16.5 | 3 | 1.6 |
Graduate | 150 | 96 | 64 | 0 | 0 | 93 | 96.9 | 1 | 1 | 2 | 2.1 | 0 | 0 |
Total | 2500 | 1019 | 40.8 | 531 | 52.1 | 680 | 66.7 | 221 | 21.7 | 100 | 9.8 | 18 | 1.8 |
Profession | |||||||||||||
Home Maker | 720 | 277 | 38.5 | 119 | 43 | 166 | 59.9 | 65 | 23.5 | 37 | 13.4 | 9 | 3.2 |
Agriculture Laborer | 1136 | 488 | 43 | 295 | 60.5 | 342 | 70.1 | 101 | 20.7 | 38 | 7.8 | 7 | 1.4 |
Casual Laborer* | 564 | 219 | 38.8 | 110 | 50.2 | 137 | 62.5 | 55 | 25.1 | 25 | 11.4 | 2 | 0.9 |
Shop keeper | 80 | 35 | 43.8 | 7 | 20 | 35 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2500 | 1019 | 40.8 | 531 | 52.1 | 680 | 66.7 | 221 | 21.7 | 100 | 9.8 | 18 | 1.8 |
Economic Status | |||||||||||||
Upper Class | 75 | 25 | 33.3 | 0 | 0 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Middle Class | 105 | 40 | 38.1 | 5 | 12.5 | 40 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Class | 405 | 188 | 46.4 | 45 | 23.9 | 146 | 77.6 | 25 | 13.3 | 15 | 8 | 2 | 1.1 |
Lower Middle Class | 695 | 285 | 41 | 100 | 35.1 | 174 | 61.1 | 85 | 29.8 | 20 | 7 | 6 | 2.1 |
Lower Class | 1220 | 481 | 39.4 | 381 | 79.2 | 295 | 61.3 | 111 | 23.1 | 65 | 13.5 | 10 | 2.1 |
Total | 2500 | 1019 | 40.8 | 531 | 52.1 | 680 | 66.7 | 221 | 21.7 | 100 | 9.8 | 18 | 1.8 |
Parity | |||||||||||||
P0 | 205 | 90 | 43.9 | 45 | 50 | 52 | 57.8 | 27 | 30 | 8 | 8.9 | 3 | 3.3 |
P1- P2 | 1445 | 589 | 40.8 | 311 | 52.8 | 394 | 66.9 | 125 | 21.2 | 60 | 10.2 | 10 | 1.7 |
> P3 | 850 | 340 | 40 | 175 | 51.5 | 234 | 68.8 | 69 | 20.3 | 32 | 9.4 | 5 | 1.5 |
Total | 2500 | 1019 | 41 | 531 | 52.1 | 680 | 66.7 | 221 | 21.7 | 100 | 9.8 | 18 | 1.8 |
*Small Scale, (Food, Shoes making, Bamboo items) Industry, Welding Workshop, Brick furnace. P: Previous viable births.
Table 3: Physical Violence Frequency and Mode at Home
Variables | Total | Frequency of violence | Mode of violence | |||||||||
Age (Years) | Once / occasional | % | Regular | % | Slap / hitting / kicking | % | Bar / rod / burns | % | Others | % | ||
≥20 - ≤29 | 619 | 539 | 87.1 | 80 | 12.9 | 533 | 86.1 | 77 | 12.4 | 9 | 1.5 | |
≥30 - ≤39 | 262 | 217 | 82.8 | 45 | 17.2 | 213 | 81.3 | 43 | 16.4 | 6 | 2.3 | |
≥40 - ≤49 | 138 | 129 | 93.5 | 9 | 6.5 | 131 | 94.9 | 7 | 5.1 | 0 | 0 | |
Total | 1019 | 885 | 86.8 | 134 | 13.2 | 877 | 86.1 | 127 | 12.5 | 15 | 1.5 | |
Education | ||||||||||||
Illiterate | 210 | 170 | 81 | 40 | 19 | 168 | 80 | 38 | 18.1 | 4 | 1.9 | |
Primary | 525 | 460 | 87.6 | 65 | 12.4 | 454 | 86.5 | 63 | 12 | 8 | 1.5 | |
Secondary / Higher Secondary | 188 | 159 | 84.6 | 29 | 15.4 | 159 | 84.6 | 26 | 13.8 | 3 | 1.6 | |
Graduate | 96 | 96 | 100 | 0 | 0 | 96 | 100 | 0 | 0 | 0 | 0 | |
Total | 1019 | 885 | 86.8 | 134 | 13.2 | 877 | 86.1 | 127 | 12.5 | 15 | 1.5 | |
Profession | ||||||||||||
Home Maker | 277 | 218 | 78.7 | 59 | 21.3 | 214 | 77.3 | 56 | 20.2 | 7 | 2.5 | |
Agriculture Laborer | 488 | 413 | 84.6 | 75 | 15.4 | 411 | 84.2 | 71 | 14.5 | 6 | 1.2 | |
Casual Laborer * | 219 | 219 | 100 | 0 | 0 | 217 | 99.1 | 0 | 0 | 2 | 0.9 | |
Shop keeper | 35 | 35 | 100 | 0 | 0 | 35 | 100 | 0 | 0 | 0 | 0 | |
Total | 1019 | 885 | 86.8 | 134 | 13.2 | 877 | 86.1 | 127 | 12.5 | 15 | 1.5 | |
Economic Status | ||||||||||||
Upper Class | 25 | 23 | 92 | 2 | 8 | 24 | 96 | 1 | 4 | 0 | 0 | |
Upper Middle Class | 40 | 38 | 95 | 2 | 5 | 39 | 97.5 | 1 | 2.5 | 0 | 0 | |
Middle Class | 188 | 158 | 84 | 30 | 16 | 160 | 85.1 | 25 | 13.3 | 3 | 1.6 | |
Lower Middle Class | 285 | 226 | 79.3 | 59 | 20.7 | 222 | 77.9 | 59 | 20.7 | 4 | 1.4 | |
Lower Class | 481 | 440 | 91.5 | 41 | 8.5 | 432 | 89.8 | 41 | 8.5 | 8 | 1.7 | |
Total | 1019 | 885 | 86.8 | 134 | 13.2 | 877 | 86.1 | 127 | 12.5 | 15 | 1.5 | |
Parity | ||||||||||||
P0 | 90 | 58 | 64.4 | 32 | 35.6 | 58 | 64.4 | 30 | 33.3 | 2 | 2.2 | |
P1- P2 | 589 | 530 | 90 | 59 | 10 | 524 | 89 | 57 | 9.7 | 8 | 1.4 | |
> P3 | 340 | 297 | 87.4 | 43 | 12.6 | 295 | 86.8 | 40 | 11.8 | 5 | 1.5 | |
Total | 1019 | 885 | 86.8 | 134 | 13.2 | 877 | 86.1 | 127 | 12.5 | 15 | 1.5 |
*Small Scale, (Food, Shoes making, Bamboo items) Industry, Welding Workshop, Brick furnace, P: Previous viable births.
Table 4: Action Taken for Physical Violence
Variable | Total | Yes | % | Person | Yes | % | Health Care Sought and Place | |||||||||||||||||||||||||||||||
Age In Years | Family member | % | Police | % | Others | % | *SC /PHC | % | **SDH / DH | % | Others | % | ||||||||||||||||||||||||||
≥20 - ≤29 | 619 | 534 | 86.3 | 456 | 85.4 | 67 | 12.5 | 11 | 2.1 | 440 | 82.4 | 351 | 79.8 | 80 | 18.2 | 9 | 2 | |||||||||||||||||||||
≥30 - ≤39 | 262 | 214 | 81.7 | 179 | 83.6 | 27 | 12.6 | 8 | 3.7 | 95 | 44.4 | 49 | 51.6 | 40 | 42.1 | 6 | 6.3 | |||||||||||||||||||||
≥40 - ≤49 | 138 | 130 | 94.2 | 117 | 90 | 12 | 9.2 | 1 | 0.8 | 45 | 34.6 | 30 | 66.7 | 15 | 33.3 | 0 | 0 | |||||||||||||||||||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||
Illiterate | 210 | 169 | 80.5 | 124 | 73.4 | 37 | 21.9 | 8 | 4.7 | 10 | 5.9 | 10 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Primary | 525 | 454 | 86.5 | 411 | 90.5 | 34 | 7.5 | 9 | 2 | 388 | 85.5 | 251 | 64.7 | 125 | 32.2 | 12 | 3.1 | |||||||||||||||||||||
Secondary / Higher Secondary | 188 | 159 | 84.6 | 123 | 77.4 | 33 | 20.8 | 3 | 1.9 | 89 | 56 | 76 | 85.4 | 10 | 11.2 | 3 | 3.4 | |||||||||||||||||||||
Graduate | 96 | 96 | 100 | 94 | 97.9 | 2 | 2.1 | 0 | 0 | 93 | 96.9 | 93 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||||||||||||||||||
Profession | ||||||||||||||||||||||||||||||||||||||
Home Maker | 277 | 215 | 77.6 | 166 | 77.2 | 39 | 18.1 | 10 | 4.7 | 145 | 67.4 | 97 | 66.9 | 41 | 28.3 | 7 | 4.8 | |||||||||||||||||||||
Agriculture Labourer | 488 | 411 | 84.2 | 363 | 88.3 | 40 | 9.7 | 8 | 1.9 | 305 | 74.2 | 239 | 78.4 | 60 | 19.7 | 6 | 2 | |||||||||||||||||||||
Casual Laborer* | 219 | 217 | 99.1 | 188 | 86.6 | 27 | 12.4 | 2 | 0.9 | 100 | 46.1 | 73 | 73 | 25 | 25 | 2 | 2 | |||||||||||||||||||||
Shop keeper | 35 | 35 | 100 | 35 | 100 | 0 | 0 | 0 | 0 | 30 | 85.7 | 21 | 70 | 9 | 30 | 0 | 0 | |||||||||||||||||||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||||||||||||||||||
Economic Status | ||||||||||||||||||||||||||||||||||||||
Upper Class | 25 | 24 | 96 | 24 | 100 | 0 | 0 | 0 | 0 | 24 | 100 | 24 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Upper Middle Class | 40 | 39 | 97.5 | 39 | 100 | 0 | 0 | 0 | 0 | 35 | 89.7 | 35 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Middle Class | 188 | 160 | 85.1 | 141 | 88.1 | 17 | 10.6 | 2 | 1.3 | 146 | 91.3 | 140 | 95.9 | 3 | 2.1 | 3 | 2.1 | |||||||||||||||||||||
Lower Middle Class | 285 | 223 | 78.2 | 194 | 87 | 22 | 9.9 | 7 | 3.1 | 190 | 85.2 | 131 | 68.9 | 55 | 28.9 | 4 | 2.1 | |||||||||||||||||||||
Lower Class | 481 | 432 | 89.8 | 354 | 81.9 | 67 | 15.5 | 11 | 2.5 | 185 | 42.8 | 100 | 54.1 | 77 | 41.6 | 8 | 4.3 | |||||||||||||||||||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||||||||||||||||||
Parity | ||||||||||||||||||||||||||||||||||||||
P0 | 90 | 58 | 64.4 | 45 | 77.6 | 10 | 17.2 | 3 | 5.2 | 52 | 89.7 | 35 | 67.3 | 15 | 28.8 | 2 | 3.8 | |||||||||||||||||||||
P1- P 2 | 589 | 525 | 89.1 | 452 | 86.1 | 62 | 11.8 | 11 | 2.1 | 335 | 63.8 | 232 | 69.3 | 95 | 28.4 | 8 | 2.4 | |||||||||||||||||||||
> P3 | 340 | 295 | 86.8 | 255 | 86.4 | 34 | 11.5 | 6 | 2 | 193 | 65.4 | 163 | 84.5 | 25 | 13 | 5 | 2.6 | |||||||||||||||||||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 |
*Small Scale, (Food, Shoes making, Bamboo items) Industry, Welding Workshop, Brick furnace *SC – Subcentre; PHC – Primary health care; **SDH – Sub-district hospital; DH –District hospital, P: Previous viable births.
Furthermore, of the total of 2500 women interviewed, 985(39.4%) reported sexual violence (SV) at their homes during the pandemic with 379 (38.5%) reporting increase in SV compared to pre-pandemic period. Of these 985 women, 796 (80.8%) reported SV by their husbands, 120 (12.2%) by father- and brother-in laws, and remaining 69 (7.0%) by uncles, cousins, etc. Of these 985 women, 922(93.6%) reported occasional attempts of SV whereas 63 (6.4%) reported regular attempts by family members. Table 5 depicts the relationship between the socio-demographic features of women and SV at home (Table 5). Of all the women who suffered SV, 742(75.3%) informed someone, including family members (90.6%), police (7.4%), and others like neighbors, friends, and distant relatives (2.0%) (Table 6). Of these 985 women, 409(41.5%) sought healthcare-related help too with 92.7% from SC or PHC, 5.6% from SD/DH, and remaining 1.7% from private hospitals or dispensaries. The relationship of the action taken and health care sought for SV suffered at home and demographic factors is shown in table 6 (Table 6).
Table 5: Sexual Violence at Home
Variable | Total | Yes | % | Person | Yes | % | Health Care Sought and Place | |||||||||||||||
Age In Years | Family member | % | Police | % | Others | % | *SC /PHC | % | **SDH / DH | % | Others | % | ||||||||||
≥20 - ≤29 | 619 | 534 | 86.3 | 456 | 85.4 | 67 | 12.5 | 11 | 2.1 | 440 | 82.4 | 351 | 79.8 | 80 | 18.2 | 9 | 2 | |||||
≥30 - ≤39 | 262 | 214 | 81.7 | 179 | 83.6 | 27 | 12.6 | 8 | 3.7 | 95 | 44.4 | 49 | 51.6 | 40 | 42.1 | 6 | 6.3 | |||||
≥40 - ≤49 | 138 | 130 | 94.2 | 117 | 90 | 12 | 9.2 | 1 | 0.8 | 45 | 34.6 | 30 | 66.7 | 15 | 33.3 | 0 | 0 | |||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||
Education | ||||||||||||||||||||||
Illiterate | 210 | 169 | 80.5 | 124 | 73.4 | 37 | 21.9 | 8 | 4.7 | 10 | 5.9 | 10 | 100 | 0 | 0 | 0 | 0 | |||||
Primary | 525 | 454 | 86.5 | 411 | 90.5 | 34 | 7.5 | 9 | 2 | 388 | 85.5 | 251 | 64.7 | 125 | 32.2 | 12 | 3.1 | |||||
Secondary / Higher Secondary | 188 | 159 | 84.6 | 123 | 77.4 | 33 | 20.8 | 3 | 1.9 | 89 | 56 | 76 | 85.4 | 10 | 11.2 | 3 | 3.4 | |||||
Graduate | 96 | 96 | 100 | 94 | 97.9 | 2 | 2.1 | 0 | 0 | 93 | 96.9 | 93 | 100 | 0 | 0 | 0 | 0 | |||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||
Profession | ||||||||||||||||||||||
Home Maker | 277 | 215 | 77.6 | 166 | 77.2 | 39 | 18.1 | 10 | 4.7 | 145 | 67.4 | 97 | 66.9 | 41 | 28.3 | 7 | 4.8 | |||||
Agriculture Labourer | 488 | 411 | 84.2 | 363 | 88.3 | 40 | 9.7 | 8 | 1.9 | 305 | 74.2 | 239 | 78.4 | 60 | 19.7 | 6 | 2 | |||||
Casual Laborer* | 219 | 217 | 99.1 | 188 | 86.6 | 27 | 12.4 | 2 | 0.9 | 100 | 46.1 | 73 | 73 | 25 | 25 | 2 | 2 | |||||
Shop keeper | 35 | 35 | 100 | 35 | 100 | 0 | 0 | 0 | 0 | 30 | 85.7 | 21 | 70 | 9 | 30 | 0 | 0 | |||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||
Economic Status | ||||||||||||||||||||||
Upper Class | 25 | 24 | 96 | 24 | 100 | 0 | 0 | 0 | 0 | 24 | 100 | 24 | 100 | 0 | 0 | 0 | 0 | |||||
Upper Middle Class | 40 | 39 | 97.5 | 39 | 100 | 0 | 0 | 0 | 0 | 35 | 89.7 | 35 | 100 | 0 | 0 | 0 | 0 | |||||
Middle Class | 188 | 160 | 85.1 | 141 | 88.1 | 17 | 10.6 | 2 | 1.3 | 146 | 91.3 | 140 | 95.9 | 3 | 2.1 | 3 | 2.1 | |||||
Lower Middle Class | 285 | 223 | 78.2 | 194 | 87 | 22 | 9.9 | 7 | 3.1 | 190 | 85.2 | 131 | 68.9 | 55 | 28.9 | 4 | 2.1 | |||||
Lower Class | 481 | 432 | 89.8 | 354 | 81.9 | 67 | 15.5 | 11 | 2.5 | 185 | 42.8 | 100 | 54.1 | 77 | 41.6 | 8 | 4.3 | |||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 | |||||
Parity | ||||||||||||||||||||||
P0 | 90 | 58 | 64.4 | 45 | 77.6 | 10 | 17.2 | 3 | 5.2 | 52 | 89.7 | 35 | 67.3 | 15 | 28.8 | 2 | 3.8 | |||||
P1- P 2 | 589 | 525 | 89.1 | 452 | 86.1 | 62 | 11.8 | 11 | 2.1 | 335 | 63.8 | 232 | 69.3 | 95 | 28.4 | 8 | 2.4 | |||||
> P3 | 340 | 295 | 86.8 | 255 | 86.4 | 34 | 11.5 | 6 | 2 | 193 | 65.4 | 163 | 84.5 | 25 | 13 | 5 | 2.6 | |||||
Total | 1019 | 878 | 86.2 | 752 | 85.6 | 106 | 12.1 | 20 | 2.3 | 580 | 66.1 | 430 | 74.1 | 135 | 23.3 | 15 | 2.6 |
*Small Scale, (Food, Shoes making, Bamboo items) Industry, Welding Workshop, Brick furnace, P: Previous viable births
Table 6:Action Taken for Sexual Violence
Variable | Total | Yes | % | Person | Yes | % | Health Care Sought and Place | ||||||||||||
